GD Goenka University
- Gate No 1, GD Goenka Educational City, Sohna - Gurgaon Rd, Sohna, Sohna Rural, Haryana 122103
- 4.0 (888 Reviews)
Established
2012
Ownership
Private
Approved By
UGC, AICTE, BCI, NCTE
Courses
370+
Exams Accepted
JEE Main, NEET, CAT, GATE
Hostel
Available
About GD Goenka University
G.D. Goenka University Seamedu is a high profile educational establishment having high standard professional relate education programs as per the international standards. Incorporated with a global experience and the proven reputation of G.D. Goenka Group of Institutions, one of India and the world top educational institutions in use of innovative education the university has been developed by the group in providing higher education in wide range of disciplines.
G.D. Goenka University Seamedu is located in a peaceful yet intellectually vibrant campus and in its quest of contributing to the world, it aims at establishing a creative, innovative and futuristic approach towards teaching, learning, researching, and training. The university feels that it is through these values that they can make leaders of the future. There are a wide variety of programs covering such disciplines as Architecture & Planning, Communication, Education, Engineering & Sciences, Fashion & Design, Hospitality & Tourism, Humanities & Social Sciences, Law, Management, and Medical & Allied Sciences offered at the university.
The university has got international partnership with other better-ranked institutions and universities worldwide and this has given the students a chance to have access to further studies and a better career among other opportunities. These are collaborations that allow the students to acquire the much-needed international experience, which enables them to have a broadened perspective and to improve their prospects of career growth globally.
The G.D. Goenka University Seamedu is placed in Gurugram which is one of the major cities of the India that offers a dynamic working and studying environment to the students. The university also makes sure that the students get good chances of taking internship and work experience both with Indian companies and international companies that have established themselves in India learning the students a competitive advantage in the current globalized job market of the present age.
Key Features
- UGC‑, BCI‑, ICAR‑accredited with global affiliations (AIU, ACU, IAU)
- Strong industry‑academia partnerships and international collaborations
- Research & Innovation focused ecosystem with dedicated R&D support
- Cutting-edge infrastructure on a 60‑acre sustainable campus with smart classrooms, labs, sports, and hostels
Quick Stats
Establishment Year | 2013 |
---|---|
Campus Size | ~60 acres |
International Student Body | Over 45 nationalities represented |
Highest Placement (2024) | ₹41.20 LPA (Engineering) |
Avg. Package (Engg) | ₹8.50 LPA; (Management) ₹9 LPA |
Courses & Fees
S No | Discipline | Program Name | Duration in Years | Total Semesters | Security Fee (One Time, Refundable) | Admission Charges |
---|---|---|---|---|---|---|
1 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | B.Tech. Fire and Safety Engineering | 4 Years | 8 | ₹2,00,000 | ₹25,000 |
2 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | M.Tech - Health, Safety & Environmental Engineering (Full time) | 2 Years | 4 | ₹2,70,000 | ₹15,000 |
3 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | M.Tech - Health, Safety & Environmental Engineering (Part-time) | 3 Years | 6 | ₹1,50,000 | ₹15,000 |
4 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) Full Time | 2 Years | 4 | ₹75,000 | ₹15,000 |
5 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) Part time | 3 Years | 6 | ₹75,000 | ₹15,000 |
6 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | MBA - (ESG & Sustainability Management) | 2 Years | 4 | ₹3,00,000 | ₹25,000 |
7 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | Advance Diploma In Industrial Safety | 1 Year | 2 | ₹1,00,000 | ₹15,000 |
8 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | Certificate in ESG & Sustainability | 6 Months | 1 | ₹35,000 | ₹0 |
9 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | PH.D_CFE_FT | 3 Years | 6 | ₹1,20,000 | ₹25,000 |
10 | Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSFE) | Ph.D_CFE_PT | 3 Years | 6 | ₹1,30,000 | ₹25,000 |
11 | School of Agricultural Sciences | B.Sc. (Hons.) Agriculture | 4 Years | 8 | ₹2,20,000 | ₹15,000 |
12 | School of Agricultural Sciences | M.Sc. Agriculture | 2 Years | 4 | ₹2,15,000 | ₹15,000 |
13 | School of Agricultural Sciences | MBA in Agriculture Business Management | 2 Years | 4 | ₹4,25,000 | ₹25,000 |
14 | School of Agricultural Sciences | Ph.D SoAS Full Time | 3 Years | 6 | ₹1,20,000 | ₹25,000 |
15 | School of Agricultural Sciences | Ph.D SoAS Part Time | 3 Years | 6 | ₹1,30,000 | ₹25,000 |
16 | School of Engineering & Sciences | B.Tech. Civil Engineering - (Smart Infrastructures) (in Association with L&T) | 4 Years | 8 | ₹2,00,000 | ₹25,000 |
17 | School of Engineering & Sciences | B.Tech. Computer Science and Engineering | 4 Years | 8 | ₹2,65,000 | ₹25,000 |
18 | School of Engineering & Sciences | B.Tech. Computer Science and Engineering - (with Specialization in AI&ML) (in Association with IBM) | 4 Years | 8 | ₹2,98,000 | ₹25,000 |
19 | School of Engineering & Sciences | B.Tech. Computer Science and Engineering - (With specialization in Cyber Security) | 4 Years | 8 | ₹2,98,000 | ₹25,000 |
20 | School of Engineering & Sciences | B.Tech. Computer Science and Engineering - (with Specialization in Data Science) (in Association with IBM) | 4 Years | 8 | ₹2,98,000 | ₹25,000 |
21 | School of Engineering & Sciences | B. Tech. Aerospace Engineering | 4 Years | 8 | ₹3,20,000 | ₹25,000 |
22 | School of Engineering & Sciences | M.Tech in Aerospace Engineering | 2 Years | 4 | ₹2,00,000 | ₹15,000 |
23 | School of Engineering & Sciences | B.Sc Forensic Science / B.Sc (H) Forensic Science | 3 Years / 4 Years | 6 / 8 | ₹1,25,000 | ₹15,000 |
24 | School of Engineering & Sciences | B.Sc. Microbiology/ B.Sc. (Hons. with Research) Microbiology | 3 Years / 4 Years | 6 / 8 | ₹1,00,000 | ₹15,000 |
25 | School of Engineering & Sciences | B.Sc. Biotechnology/ B.Sc. (Hons. with Research) Biotechnology | 3 Years / 4 Years | 6 / 8 | ₹1,25,000 | ₹15,000 |
26 | School of Engineering & Sciences | B. Tech. in Electronics and Communication Engineering - (with Specialization in Internet of Things) (in Association with BOSCH) | 4 Years | 8 | ₹2,00,000 | ₹25,000 |
27 | School of Engineering & Sciences | B. Tech. in Electronics and Communication Engineering - (with Specialization Biomedical Engineering) (in Association with BOSCH) | 4 Years | 8 | ₹2,00,000 | ₹25,000 |
28 | School of Engineering & Sciences | B.Tech in Mechanical Engineering with specialization in Electric Vehicles | 4 Years | 8 | ₹2,00,000 | ₹25,000 |
29 | School of Engineering & Sciences | BCA / BCA (H) (with specialization in Data Analytics) in Association with Microsoft | 4 Years | 8 | ₹1,70,000 | ₹15,000 |
30 | School of Engineering & Sciences | BCA / BCA (H) (with specialization in Machine Learning) in Association with Microsoft | 3 Years / 4 Years | 6 / 8 | ₹1,70,000 | ₹15,000 |
31 | School of Engineering & Sciences | M.Sc. - Forensic Science | 2 Years | 4 | ₹1,35,000 | ₹10,000 |
32 | School of Engineering & Sciences | M.Sc. - Microbiology | 2 Years | 4 | ₹1,20,000 | ₹10,000 |
33 | School of Engineering & Sciences | M.Sc. - Biotechnology | 2 Years | 4 | ₹1,35,000 | ₹10,000 |
34 | School of Engineering & Sciences | Master of Computer Applications | 2 Years | 4 | ₹1,35,000 | ₹15,000 |
35 | School of Engineering & Sciences | Ph.D SoES Full Time | 3 Years | 6 | ₹1,20,000 | ₹25,000 |
36 | School of Engineering & Sciences | Ph.D SoES Part Time | 3 Years | 6 | ₹1,30,000 | ₹25,000 |
37 | School of Healthcare and Allied Sciences | B.Sc. Nursing (Bachelor of Science in Nursing) | 4 Years | 8 | ₹2,75,000 | ₹15,000 |
38 | School of Healthcare and Allied Sciences | Bachelor of Pharmacy | 4 Years | 8 | ₹2,05,000 | ₹15,000 |
39 | School of Healthcare and Allied Sciences | Master of Pharmacy in Pharmaceutics | 2 Years | 4 | ₹1,85,000 | ₹15,000 |
40 | School of Healthcare and Allied Sciences | Master of Pharmacy in Pharmacology | 2 Years | 4 | ₹1,85,000 | ₹15,000 |
41 | School of Healthcare and Allied Sciences | Master of Pharmacy in Pharmaceutical Chemistry | 2 Years | 4 | ₹1,25,000 | ₹15,000 |
42 | School of Healthcare and Allied Sciences | Masters of Pharmacy in Pharmacognosy | 2 Years | 4 | ₹1,05,000 | ₹15,000 |
43 | School of Healthcare and Allied Sciences | Bachelor of Physiotherapy | 4 Years, 6 Months | 9 | ₹1,95,000 | ₹10,000 |
44 | School of Healthcare and Allied Sciences | Master of Physiotherapy (Neurology / Musculoskeletal) | 2 Years | 4 | ₹1,25,000 | ₹15,000 |
45 | School of Healthcare and Allied Sciences | Master in Public Health | 2 Years | 4 | ₹1,25,000 | ₹15,000 |
46 | School of Healthcare and Allied Sciences | Bachelor of Optometry | 4 Years | 8 | ₹1,50,000 | ₹25,000 |
47 | School of Healthcare and Allied Sciences | Master of Optometry | 2 Years | 4 | ₹1,25,000 | ₹15,000 |
48 | School of Healthcare and Allied Sciences | Pharm D (Doctor of Pharmacy) | 6 Years | 12 | ₹2,50,000 | ₹15,000 |
49 | School of Healthcare and Allied Sciences | Ph.D SOHAS Part Time | 3 Years | 6 | ₹1,30,000 | ₹25,000 |
50 | School of Healthcare and Allied Sciences | Ph.D SOHAS Full Time | 3 Years | 6 | ₹1,20,000 | ₹25,000 |
51 | School of Hospitality & Tourism | BBA (Hons.) in Hospitality Management | 4 Years | 8 | ₹5,50,000 | ₹25,000 |
52 | School of Hospitality & Tourism | BA (Hons.) in Culinary Arts | 4 Years | 8 | ₹5,50,000 | ₹25,000 |
53 | School of Hospitality & Tourism | MBA in Hospitality & Tourism | 2 Years | 4 | ₹4,00,000 | ₹25,000 |
54 | School of Hospitality & Tourism | Ph.D SoHT Full Time | 3 Years | 6 | ₹1,20,000 | ₹25,000 |
55 | School of Hospitality & Tourism | Ph.D SoHT Part Time | 3 Years | 6 | ₹1,30,000 | ₹25,000 |
56 | School of Law | BA LL.B (Hons.) | 5 Years | 10 | ₹2,75,000 | ₹0 |
57 | School of Law | BBA LL.B (Hons.) | 5 Years | 10 | ₹2,75,000 | ₹0 |
58 | School of Law | LLB (Hons.) | 3 Years | 6 | ₹1,60,000 | ₹0 |
59 | School of Law | LLM | 1 Year | 2 | ₹1,60,000 | ₹0 |
60 | School of Law | Ph.D Full Time | 3 Years | 6 | ₹1,20,000 | ₹0 |
61 | School of Law | Ph.D Part Time | 3 Years | 6 | ₹1,30,000 | ₹0 |
62 | School of Liberal Arts | BA Psychology / BA (H) Psychology | 3 Years / 4 Years | 6 / 8 | ₹1,75,000 | ₹25,000 |
63 | School of Liberal Arts | BSc. Clinical Psychology (Hons) | 4 Years | 8 | ₹2,10,000 | ₹25,000 |
64 | School of Liberal Arts | Master of Arts in Psychology | 2 Years | 4 | ₹1,50,000 | ₹15,000 |
65 | School of Liberal Arts | Professional Diploma in Clinical Psychology | 1 Year | 2 | ₹3,50,000 | ₹15,000 |
66 | School of Liberal Arts | Master of Arts in Clinical Psychology | 2 Years | 4 | ₹3,50,000 | ₹15,000 |
67 | School of Liberal Arts | Ph.D in Psychology Full Time | 3 Years | 6 | ₹1,20,000 | ₹25,000 |
68 | School of Liberal Arts | Ph.D in Psychology Part Time | 3 Years | 6 | ₹1,30,000 | ₹25,000 |
69 | School of Management | Bachelor of Business Administration / Bachelor of Business Administration (Hons). | 3 Years / 4 Years | 6 / 8 | ₹2,80,000 | ₹25,000 |
70 | School of Management | Bachelor of Commerce / Bachelor of Commerce (Hons.) | 3 Years / 4 Years | 6 / 8 | ₹1,65,000 | ₹25,000 |
71 | School of Management | Master of Business Administration (MBA) | 2 Years | 4 | ₹4,25,000 | ₹25,000 |
72 | School of Management | Ph.D SOM Full Time | 3 Years | 6 | ₹1,50,000 | ₹25,000 |
73 | School of Management | Ph.D SOM Part Time | 3 Years | 6 | ₹1,50,000 | ₹25,000 |
74 | UID School of Design | Bachelor of Design (Hons.) - (with specialization in Fashion Design & Styling) | 4 Years | 8 | ₹6,00,000 | ₹0 |
75 | UID School of Design | Bachelor of Design (Hons.) - (with specialization in Visual Communication) | 4 Years | 8 | ₹6,00,000 | ₹0 |
76 | UID School of Design | Bachelor of Design (Hons.) - (With Specialization in Animation and Digital Media) | 4 Years | 8 | ₹6,00,000 | ₹0 |
77 | UID School of Design | Bachelor of Design (Hons.) - (with Specialization in Interior & Furniture Design) | 4 Years | 8 | ₹6,00,000 | ₹0 |
78 | UID School of Design | Bachelor of Design (Hons.) - (with Specialization in Product Design) | 4 Years | 8 | ₹6,00,000 | ₹0 |
79 | UID School of Design | Bachelor of Design (Hons.) - (with Specialization in Global Design Programme) | 4 Years | 8 | ₹10,00,000 | ₹0 |
Admission Requirements
- Valid entrance exam score (JEE/NEET/CAT)
- Academic transcripts and certificates
- Personal interview (for selected courses)
- Portfolio submission (for design courses)
Popular Courses
B.Tech Computer Science
₹1,60,000/year
MBA
₹1,60,000/year
MBBS
₹1,60,000/year
B.Pharma
₹1,60,000/year
Admission Process 2025
Online Application
Fill out the GD Goenka University online application form with accurate personal, academic, and contact details. Pay the application fee of INR 1,100 through the university portal.
Document Verification
Upload required documents including Class 10 & 12 mark sheets, certificates, valid entrance exam scorecards, and ID proof for verification.
Entrance Exam
Appear for applicable entrance exams such as CUET, JEE Main, MAT, CAT, CMAT, or GD Goenka University’s own test depending on your course selection
Merit List Publication
Check the merit list and counseling schedule published on the official university website based on your entrance score and course preferences.
Counseling & Seat Allocation
Participate in the counseling session and complete the seat allocation process based on merit and availability of your preferred program.
Fee Payment & Admission
Pay the admission fee online or at the university campus and complete all necessary enrollment formalities to confirm your seat
Required Documents
- Photo ID (Govt-issued)
- Class 10th Mark Sheet & Certificate
- Class 12th Mark Sheet & Certificate
- Graduation Mark Sheet & Degree/Provisional Certificate (if applicable)
- Post-Graduation Mark Sheet & Degree/Provisional Certificate (if applicable)
- Recent Passport-size Photographs (4 copies)
- Valid Entrance Exam Scorecard (e.g., CUET, JEE, CAT, MAT, GATA, etc.)
- Valid Entrance Exam Scorecard (e.g., CUET, JEE, CAT, MAT, GATA, etc.)
- Caste Certificate (if applicable)
- Character Certificate
- Migration Certificate
- Any prior research documentation (for PhD applicants)
Important Dates (Through CUET‑UG (Undergraduate)
Informations | Dates |
---|---|
Application Start Date | March 1, 2025 |
Last Date to Apply | March 22, 2025 |
Application Correction Window | March 24–26, 2025 |
Exam City Announcement | Last week of April 2025 |
Admit Card Release | First week of May 2025 |
CUET-UG Exam Dates: | May 8 – June 1, 2025 |
Important Dates (Through CUET‑PG (Postgraduate)
Informations | Dates |
---|---|
Application Start Date | January 2, 2025 |
Last Date to Apply | February 2, 2025 |
Application Correction Window | February 3–5, 2025 |
Exam City Announcement | First week of March 2025 |
First week of March 2025 | First week of May 2025 |
CUET-UG Exam Dates: | March 13–31, 2025 |
Student Reviews
4.3
4.1
4.5
4.2
4.8





Placement Statistics
₹41.20 LPA
Highest Package – School of Engineering & Sciences
₹9 LPA
Average Package – School of Management
95%
Placement Rate
460+
Companies Visited
Industry Breakdown
Placement Trends
Infrastructure & Facilities
Campus
Sprawling 200-acre campus with modern architecture and green spaces
Key Features
- Wi-Fi enabled campus
- CCTV surveillance
- Power backup
- Water treatment plant
- Green energy initiatives
- Disabled-friendly infrastructure
Quick Stats
Why Choose Us? | Info |
---|---|
Total Area | 200 Acres |
Buildings | 25+ |
Green Cover | 60% |
Hostels
Comfortable accommodation facilities for students with modern amenities
Key Features
- 15 hostel blocks
- Furnished rooms
- Wi-Fi connectivity
- Laundry facilities
- Common recreation areas
Quick Stats
Why Choose Us? | Info |
---|---|
Total Blocks | 15 |
Capacity | 8,000+ |
Room Types | 4 |
Labs
State-of-the-art laboratories equipped with latest technology and equipment
Key Features
- 150+ specialized labs
- Latest equipment
- Research facilities
- Safety protocols
- Expert technicians
- 24/7 access for research
Quick Stats
Why Choose Us? | Info |
---|---|
Total Labs | 150+ |
Computer Labs | 25 |
Research Labs | 40 |
Sports
Comprehensive sports facilities for various indoor and outdoor activities
Key Features
- Multi-purpose sports complex
- Swimming pool
- Cricket ground
- Basketball courts
- Gymnasium
- Indoor games facility
Quick Stats
Why Choose Us? | Info |
---|---|
Indoor Sports | 10+ |
Outdoor Fields | 8 |
Pool Size | Olympic |






























































































































































Scholarships & Financial Aid
Merit-Based Scholarships
Academic Excellence Scholarship
Academic Excellence Scholarship
Need-Based Scholarships
Academic Excellence Scholarship
Academic Excellence Scholarship
Special Category Scholarships
Academic Excellence Scholarship
Academic Excellence Scholarship
Special Category Scholarships
Check Eligibility
Review scholarship criteria and ensure you meet the requirements
Gather Documents
Collect all required documents including academic records and income certificates
Submit Application
Fill out the scholarship application form and upload documents
Review Process
Applications are reviewed by the scholarship committee
Selection & Award
Successful candidates are notified and scholarships are awarded
Required Documents
- Academic transcripts
- Income certificate
- Caste certificate (if applicable)
- Bank account details
- Passport size photographs
Contact Information
Scholarship Office
Room 201, Administration Block
Phone
+91-172-3055555
scholarships@chaloc ollege.edu
Office Hours
Mon-Fri: 9:00 AM - 5:00 PM
Frequently Asked Questions
Admissions
What qualification is required to apply for admission at GD Goenka University?
Eligibility varies by course, but generally requires passing Class 12 with a minimum of 50% marks and qualifying in the relevant entrance exam (e.g., GATA, JEE Main, CUET)
Which entrance exams are accepted for admission?
G.D. Goenka University Seamedu is a high profile educational establishment having high standard professional relate education programs as per the international standards. Incorporated with a global experience and the proven reputation of G.D. Goenka Group of Institutions, one of India and the world top educational institutions in use of innovative education the university has been developed by the group in providing higher education in wide range of disciplines.
G.D. Goenka University Seamedu is located in a peaceful yet intellectually vibrant campus and in its quest of contributing to the world, it aims at establishing a creative, innovative and futuristic approach towards teaching, learning, researching, and training. The university feels that it is through these values that they can make leaders of the future. There are a wide variety of programs covering such disciplines as Architecture & Planning, Communication, Education, Engineering & Sciences, Fashion & Design, Hospitality & Tourism, Humanities & Social Sciences, Law, Management, and Medical & Allied Sciences offered at the university.
The university has got international partnership with other better-ranked institutions and universities worldwide and this has given the students a chance to have access to further studies and a better career among other opportunities. These are collaborations that allow the students to acquire the much-needed international experience, which enables them to have a broadened perspective and to improve their prospects of career growth globally.
The G.D. Goenka University Seamedu is placed in Gurugram which is one of the major cities of the India that offers a dynamic working and studying environment to the students. The university also makes sure that the students get good chances of taking internship and work experience both with Indian companies and international companies that have established themselves in India learning the students a competitive advantage in the current globalized job market of the present age.
Are admissions currently open for 2025–26?
Yes, admissions are open for BTech and other programs for the 2025–26 academic year
Is Mathematics compulsory for BCom admission?
No. Passing Class 12 is sufficient. No specific subject requirements have been stated for BCom
Fees & Scholarships
Does GD Goenka University offer scholarships?
Yes. Scholarships are awarded for academic excellence, sports, arts, and Haryana domicile. For instance, UG students scoring 93%+ in Class 12 may receive full fee waivers; PG students with 80%+ in graduation and 93%+ in Class 12 may also qualify
What is the fee range for popular courses?
Fees for B.Tech/M.Tech range from INR 8 L–14 L (B.Tech) and INR 1.5 L–5 L (M.Tech). MBA fees fall within a separate bracket—seek official sources for full details
Academic
Does GD Goenka University offer a specialization in Cyber Security?
While not named “Cyber Security,” the BCA program offers a specialization in Cloud Technology and Information Security, covering core cybersecurity concepts
What courses and disciplines does the university offer?
GD Goenka University provides a wide range of UG, PG, and PhD programs across domains like Engineering, Management, Law, Design, Agriculture, Pharmacy, and more
Campus Life
Where is GD Goenka University located?
The university is situated on Sohna Road in Gurugram, Haryana (Pin: 122103)
What facilities and extracurricular activities are available on campus?
The university features modern amenities including hostels, labs, libraries, sports facilities, and vibrant events such as research conclaves, cultural fests, moot courts, and media exhibitions
Placements
Are placements strong at GD Goenka University, especially for MBA?
For the MBA (Sunstone-powered) class of 2024, the highest package was INR 26 LPA, with an average package of INR 4.6 LPA and over 2,000 recruiters. It’s known for providing decent placement opportunities
Which sectors are top recruiters targeting?
For the United World Institute of Design (a GDGU school), notable recruiters include Deloitte, EPAM, Caterpillar, and others
Still have questions?
Can't find the answer you're looking for? Our admissions team is here to help you with any specific questions about the college, courses, or admission process.
Call Us
+91-172-3055555
admissions@chalocollege.edu
Live Chat
Chat with our team